Der MS-3-Laser ist ein eingebauter, kompakter Barcodescanner und verfügt über die höchste Leseleistung seiner Klasse. Der MS-3-Laser zeichnet sich durch ein weites Sichtfeld mit einem Scanwinkel von 70 Grad, ultrakompakte Form und die Möglichkeit zum flexiblen Einbau aus.
Dank hoher Leseleistung und Flexibilität ist der MS-3 Laser die optimale Wahl fur zuverlässige Lesevorgänge in Einbauapparaten.
Mechanical
Depth: 1.75" (44.5 mm)
Width: 1.75" (44.5 mm)
Height: .85" (21.6 mm)
Weight (standard case): 2 oz. (57 g)
Scanning Parameters
Options: single line, fixed raster
Scan rate: Adjustable from 300 to 1000 scans/second, default=500
Scan width angle: >70°
Pitch: ±50°
Skew: ±40°
Label contrast: 25% min. @ 650 nm
Comunication
Interface: RS-232, RS-422/485 (up to 115.2k), Keyboard Wedge, USB
Connector
Type: 3 ft. cable terminated with High Density 15-pin D-Sub socket connector
Symbologies
Code 39, Codabar, Code 128, I 2 of 5, Code 93, UPC/EAN, Pharmacode, PDF417 (option)
Accessories | |
Part Number | Description |
FIS-0210-0001G | MS-Connect 210, Connectivity Box with Display |
FIS-0210-0002G | MS-Connect 210, Connectivity Box |
FIS-0210-0003G | MS-Connect 210, Connectivity Box with Display and Ethernet |
FIS-0210-0004G | MS-Connect 210, Connectivity Box with Ethernet |
98-000013-04 | Relay Module, 120VAC, 3 Amp Output, Series 70, Type SM, for MS-Connect 210 and MS-890 |
98-000013-05 | Relay Module, 240VAC, 3 Amp Output, Series 70, Type SM for MS-Connect 210 and MS-890 |
98-000013-06 | Relay Module, 24VDC, 3 Amp Output, Series 70, Type SM for MS-Connect 210 and MS-890 |
61-000127-02 | Cable, MS-2 to MS-Connect 210, 6 ft |
FIS-0001-0030G | IB-3PC Keyboard Wedge/Interface Box |
98-000051-01 | IC-3USB, USB Conversion Kit |
FIS-0001-0035G | IC-332, Connects MS-2 to IB-131 |
99-000018-01 | IB-131, Interface Box |
98-000039-02 | Kit, IB-152, DB25 Plug Terminal Block, DB25 Gender Changer |
61-300026-03 | Cable, Communication, DB-25 Plug to DB-9 Socket, 6 ft |
61-000010-02 | Cable, Communication, DB-9 Socket to DB-9 Socket, 6 ft |
61-000011-02 | Cable, MS-820 to IB-131 (also use for MS-2, 3, 4, 9, 710 and MINI Extension) |
61-100029-03 | Cable, IB-131 Daisy Chain, 1 ft |
20-500013-01 | DeviceNet Protocol Box |
Power Supplies | |
97-000002-01 | Power Supply, 90-264 VAC,+5VDC, USA /Euro Plug (use with IB-3PC) |
97-100004-15 | Power Supply, 90-264 VAC,+24VDC USA /Euro Plug (only use with IC-332) |
Mounting and Connectors | |
98-000048-01 | Mounting Arm/Adapter Kit, 4 inch, MS-2, MS-3 |
98-000054-01 | Kit, Mounting Stand Base Plate, MS-2, MS-3 |
98-000053-01 | Extension Kit, 4 inch, MS-2, MS-3 |
98-000053-02 | Mounting Arm Extension Kit, 3 inch, MS-2, MS-3 |
98-000060-01 | Kit, Bracket, Side Mount, MS-2, MS-3 |
98-000059-01 | Kit, Bracket, Angle Mount, MS-2, MS-3 |
98-000057-01 | Kit, Bracket, Through Hole Mount, MS-2, MS-3 |
98-000058-02 | Kit, Extended Right Angle Mirror, MS-2, MS-3 |
98-000061-03 | MS-2, MS-3 to MS-520/MS-525, Bracket Conversion Kit |
20-610024-01 | Trigger Connector, 4-pin Plug (screw terminal and field wireable for custom wiring into IB-131) |
20-610020-01 | Power Connector, 3-pin Socket (screw terminal and field wireable for custom wiring into IB-131) |
Package Detector/Sensor | |
99-000017-01 | Photo Sensor, Visible, NPN, DARK ON (for use with IB-131) |
99-000017-02 | Photo Sensor, Visible, NPN, LIGHT ON (for use with IB-131) |
Software/Manuals | |
37-000001-01 | TOOLS CD, User’s Manuals, ESP Software |
Dateityp | Beschreibung | Download |
Specification Sheet | MS-3 Datenblatt | ms3_deutsch.pdf |
Die Auswahl der richtigen Barcode-Lesetechnologie ist für eine Datenerfassungs-Lösung die Grundlage einer optimalen Leistung. Durch die Entwicklung von neuen Symbologien und Technologien ist die Auswahl vielfältiger als jemals zuvor. Es gab viele diskussionen über die Meriten von laserbasierten und kamerabasierten Barcodelesegeräten und tatsächlich behaupten viele, das nur bildbasierte Lesegeräte für neue automatisierte Applikationen einzusetzen sind.
MS-3 Standard | |
Part Number | Description |
FIS-0003-0001G | Laser, Single Line, Low Density |
FIS-0003-0002G | Laser, Single Line, High Density |
FIS-0003-0003G | Laser, Raster, Low Density |
FIS-0003-0004G | Laser, Raster, High Density |
FIS-0003-0005G | Laser, Single Line, Low Density, Right Angle |
FIS-0003-0007G | Laser, Raster, Low Density, Right Angle |